Papers
This page features an extensive collection of the project’s publications, encompassing those that have already been completed and accepted. This includes journal articles, conference papers, and book chapters.
Book Chapters
- Fernando Lopes, “From Wholesale Energy Markets to Local Flexibility Markets: Structure and Operation”, Local electricity market, (3), 1st Edition, Book Chapter, Academic Press, 37-61, 16-07-2021. DOI
- Ana Estanqueiro, António Couto, “New electricity markets. The challenges of variable renewable energy”, Local Electricity Markets (1), 1st Edition, Book Chapter, Academic Press, 3-20, 16-07-2021. DOI | Bulletin
- International Energy Agency Wind Technology Collaboration Chapter 2020. Link
- International Energy Agency Wind Technology Collaboration Chapter 2021. Link
- International Energy Agency Wind Technology Collaboration Chapter 2022. Link
Journals
- Algarvio, Hugo and Lopes, Fernando and Santana, João, “Strategic Operation of Hydroelectric Power Plants in Energy Markets: A Model and a Study on the Hydro-Wind Balance”, Fluids 2020, 5 (4), 209. DOI | Bulletin
- Helistö, Niina, Juha Kiviluoma, Germán Morales-España, Ciara O’Dwyer, “Impact of Operational Details and Temporal Representations on Investment Planning in Energy Systems Dominated by Wind and Solar.” Applied Energy 290, 116712, May 2021. DOI | Bulletin
- Hugo Algarvio, “The Role of Local Citizen Energy Communities in the Road to Carbon-Neutral Power Systems: Outcomes from a Case Study in Portugal.” Smart Cities, MDPI AG, 4(2), 840–863, May 2021. DOI | Bulletin
- Gabriel Santos, Tiago Pinto, Zita Vale, “Ontologies to enable Interoperability of Multi-Agent Electricity Markets Simulation and Decision Support”, Electronics 2021, 10(11), 26 May 2021. DOI | Bulletin
- Ricardo Faia, Tiago Pinto, Zita Vale, Juan Corchado, “Prosumer Community Portfolio Optimization via Aggregator: The case of the Iberian Electricity Market and Portuguese Retail Market”, Energies, 14(13), 22 June 2021. DOI | Bulletin
- Md. Nasimul Islam Maruf, German Morales-Espana, Jos Sijm, Niina Helistö, Juha Kiviluoma, ”Classification, Potential Role, and Modeling of Power-to-Heat and Thermal Energy Storage in Energy Systems”, Sustainable Energy Technologies and Assessments, 53, July 2021. DOI | Bulletin
- Hugo Algarvio, Fernado Lopes, “Agent-based retail competition and portfolio optimization in liberalized electricity markets: A study involving real-world consumers”, International Journal of Electrical Power & Energy Systems, Volume 137, 2022. DOI | Bulletin
- Hugo Algarvio, “Management of Local Citizen Energy Communities and Bilateral Contracting in Multi-Agent Electricity Markets”, Smart Cities, MDPI AG, 4(4), 1437–1453, November 2021. DOI | Bulletin
- Meysam Khojasteh, Pedro Faria, Zita Vale, “Energy-Constrained Model for Scheduling of Battery Storage Systems in Joint Energy and Ancillary Service Markets based on the Energy Throughput Concept”, International Journal of Electrical Power & Energy Systems, 133, December 2021. DOI | Bulletin
- Laurens de Vries, Ingrid Sanchez Jimenez, “Market signals as adequacy indicators for future flexible power systems”, Oxford Open Energy, Volume 1, Issue 1, January 2022. DOI | Bulletin
- Ana Silva, Ana Estanqueiro, “From Wind to Hybrid: A Contribution to the Optimal Design of Utility-Scale Hybrid Power Plants”, Energies, 15, April 2022. DOI
- Dawei Qiu, Tianyi Chen, Goran Strbac, Shengrong Bu, “Coordination for Multi-Energy Microgrids Using Multi-Agent Reinforcement Learning”, IEEE Transactions on Industrial Informatics, April 2022. DOI | Bulletin
- Ana Rita Silva, Hugo M. I. Pousinho, Ana Estanqueiro, “A Multistage Stochastic Approach for the Optimal Bidding of Variable Renewable Energy in the Day-Ahead, Intraday and Balancing Markets”, Energy (Elsevier), May 2022. DOI
- Hugo Algarvio, “Multi-step optimization of the purchasing options of power retailers to feed their portfolios of consumers”, International Journal of Electrical Power & Energy Systems, 142, May 2022. DOI | Bulletin
- Dharmesh Dabhi, Kartik Pandya, Joao Soares, Fernando Lezama, Zita Vale, “Cross Entropy Covariance Matrix Adaptation Evolution Strategy for Solving the Bi-Level Bidding Optimization Problem in Local Energy Markets”, Energies, June 2022. DOI | Bulletin
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “Optimal strategy of electricity and natural gas aggregators in the energy and balance markets”, Energy, 257, July 2022. DOI | Bulletin
- Hugo Algarvio, “Agent-Based Model of Citizen Energy Communities Used to Negotiate Bilateral Contracts in Electricity Markets”, Smart Cities, 5, August 2022. DOI | Bulletin
- Rui Carvalho, Gabriel Santos, Zita Vale, “Open-access Tools for the Modelling and Simulation of Electricity Markets”, Journal Informatics, August 2022. DOI | Bulletin
- Hugo Algarvio, “Risk-Sharing Contracts and risk management of bilateral contracting in electricity markets”, International Journal of Electrical Power & Energy Systems, 144, September 2022. DOI | Bulletin
- Dawei Qiu, Zihang Dong, Guangchun Ruan, Haiwang Zhong, Goran Strbac, Chongqing Kang, “Strategic retail pricing and demand bidding of retailers in electricity market: A data-driven chance-constrained programming”, Advances in Applied Energy September 2022 | DOI
- Dawei Qiu; Jianhong Wang; Zihang Dong; Yi Wang; Goran Strbac, “Mean-Field Multi-Agent Reinforcement Learning for Peer-to-Peer Multi-Energy Trading,” in IEEE Transactions on Power Systems, October 2022. DOI | Bulletin
- António Couto, Ana Estanqueiro, “Enhancing wind power forecast accuracy using the weather research and forecasting numerical model-based features and artificial neuronal networks”, Renewable Energy, 201, November 2022. DOI | Bulletin
- Hugo Algarvio, “Strategic Participation of Active Citizen Energy Communities in Spot Electricity Markets Using Hybrid Forecast Methodologies”, Eng, 4, December 2022. DOI | Bulletin
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “A hierarchy model to use local resources by DSO and TSO in the balancing market”, Energy, December 2022. DOI | Bulletin
- Hugo Algarvio, Fernando Lopes, “Bilateral Contracting and Price-Based Demand Response in Multi-Agent Electricity Markets: A Study on Time-of-Use Tariffs”, Energies 16, January 2023. DOI | Bulletin
- Hugo Algarvio, Fernando Lopes, “Strategic Bidding of Retailers in Wholesale Markets: Continuous Intraday Markets and Hybrid Forecast Methods”, Sensors 23, January 2023. DOI | BulletinHugo Algarvio, “The Economic Sustainability of Variable Renewable Energy Considering the Negotiation of Different Support Schemes”, Sustainability 15, March 2023. DOI | Bulletin
- Bruno Veiga, Gabriel Santos, Tiago Pinto, Ricardo Faia, Carlos Ramos, Zita Vale, “Simulation tools for electricity markets considering power flow analysis”, Energy, April 2023. DOI | Bulletin
- Hugo Algarvio, “Automated Bilateral Trading of Energy by Alliances in Multi-Agent Electricity Markets”, Electronics 12, May 2023. DOI | Bulletin
- Dawei Qiu, Yi Wang, Junkai Wang, Chuanwen Jiang, Goran Strbac, “Personalized retail pricing design for smart metering consumers in electricity market”, Applied Energy, 348, July 2023. DOI | Bulletin
- Ricardo Faia, Fernando Lezama, João Soares, Tiago Pinto, Zita Vale, “Local electricity markets: A review on benefits, barriers, current trends and future perspectives”, Renewable and Sustainable Energy Reviews, 190, November 2023. DOI | Bulletin
- Meysam Khojasteh, Pedro Faria, Luis Gomes, Zita Vale, “Energy trading strategy of community shared energy storage”, Electrical Engineering, December 2023. DOI | Bulletin
- Ingrid Sanchez, David Ribó-Pérez, Milos Cvetkovic, Johannes Kochems, Christoph Schimeczek, Laurens .J. de Vries, “Can an energy only market enable resource adequacy in a decarbonized power system? A co-simulation with two agent-based-models”, Applied Energy, April 2024. DOI
- Meysam Khojasteh, Pedro Faria, Zita Vale, “Adaptive robust strategy for energy and regulation Service Management in Local Energy Communities”, Applied Energy, January 2025. DOI | Bulletin
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “A Novel Adaptive Robust Model for scheduling distributed energy resources in local electricity and flexibility markets”, Applied Energy, July 2023. DOI | Rulletin
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “A Robust Model for Portfolio Management of Microgrid Operator in the
- Balancing Market”, Energies, February 2023. DOI | Bulletin
- Luis Badesa, Goran Strbac, Matt Magill, Biljana Stojkovska, “Ancillary services in Great Britain during the COVID-19 lockdown: A glimpse of the carbon-free future”, Applied Energy, March 2021. DOI | Rulletin
- Dawei Qiu, Aimon Mirza Baig, Yi Wang, Lingling Wang, Chuanwen Jiang, Goran Strbac, “Market design for ancillary service provisions of inertia and frequency response via virtual power plants: A non-convex bi-level optimisation approach”, Applied Energy May 2024 | DOI
- Johanndeiter Silke, Valentin Bertsch, “Bidding zero? An analysis of solar power plants’ price bids in the electricity day-ahead market”, Journal Energy Economics, October 2024 | DOI | Bulletin
- (new) Hugo Algarvio,António Couto, Ana Estanqueiro, “RES.Trade: An Open-Access Simulator to Assess the Impact of Different Designs on Balancing Electricity Markets”, Energies December 2024 | DOI | Bulletin
Conferences
- António Couto, Hugo Algarvio, Fernando Lopes, Ana Estanqueiro, “Impacto da integração em larga escala de capacidade solar fotovoltaica nos preços do mibel: análise da remuneração das centrais fotovoltaicas em ambiente de mercado, CIES2020 – XVII Congresso Ibérico e XIII Congresso Ibero-americano de Energia Solar, Lisboa, Portugal, November 03-05, 2020. Link (without peer review) | Bulletin | O.A.
- Ricardo Faia, Tiago Pinto, Fernando Lezama, Zita Vale, Juan Manuel Corchado, “Optimisation for Coalitions Formation Considering the Fairness in Flexibility Market Participation”, 3rd International Conference on Renewable Energy (ICREN 2020), Montrouge, France, November 25-27, 2020. DOI | Bulletin | O.A.
- Tiago Pinto, Nathalia Boeno, Zita Vale, Everthon Sica, “Multiagent Simulation of Demand Flexibility Integration in Local Energy Markets”, 3rd International Conference on Renewable Energy (ICREN 2020), Montrouge, France, November 25-27, 2020. DOI | Bulletin | O.A.
- Germán Morales, Elis Nycander, Jos Sijm, “Too Much of a Good Thing: Reducing Emissions by Curtailing Renewables in Power Systems Operation”, to the 39th International Energy Workshop (IEW), June14-17, 2021. Link | Bulletin | O.A.
- Nuno Teixeira, Luis Gomes, Zita Vale, “Data Access Mechanism to Allow Multiple Level Permissions in Energy Management Solutions Supported by IoT devices”, EEEIC 2021 International Conference on Environment and Electrical Engineering, Bari, Italy, September 7-10, 2021. DOI | Bulletin | O.A.
- Fernando Lezama, João Soares, Ricardo Faia, Pedro Faria, Zita Vale, “Bidding in Local Energy Markets Considering Uncertainty from Renewables and Demand”, EEEIC 2021 International Conference on Environment and Electrical Engineering, Bari, Italy, September 07-10, 2021. DOI | Bulletin | O.A.
- Bruno Veiga, Gabriel Santos, Tiago Pinto, Ricardo Faia, Carlos Ramos, Zita Vale, “Electricity market and power flow services for dynamic market simulations”, SEEP 2021 – 13th International Conference on Sustainable Energy & Environmental Protection, Vienna, Austria, September 13–16, 2021. Link | Bulletin | O.A.
- Johannes Kochems, Christoph Schimeczek, “Agentenbasierte Modellierung von Lastmanagement im deutschen Stromsektor”, IEWT – Internationale Energiewirtschaftstagung, Wien, Österreich, September 08-10, 2021. Link | Bulletin | O.A.
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “Optimal Strategy of Energy Storage Aggregators in Ancillary Service Markets: Stochastic Programming Approach”, 2021 International Conference on Smart Energy Systems and Technologies (SEST), September 06-08, 2021. DOI | Bulletin | O.A.
- Catarina Ribeiro, Tiago Pinto, Zita Vale, José Baptista, “Dynamic Remuneration of Electricity Consumers Flexibility”, ICEER 2021 – The 8th International Conference on Energy and Environment Research, September 13–17, 2021. DOI | Bulletin | O.A.
- Johannes Kochems, Christoph Schimeczek, “Der Einfluss von Stromtarifmodellen auf Lastmanagementpotenziale”, Symposium Energieinnovation, February 16-18, 2022. Provisory link | Bulletin | O.A.
- Hugo Algarvio, António Couto, Joaquim Duque, Ana Estanqueiro, Rui Pestana, João Esteves, Cao Yang, “Increase cross-border capacity to reduce market splitting of day-ahead electricity markets – A dynamic line rating approach”, 2022 IEEE/PES Transmission and Distribution Conference and Exposition (T&D), New Orleans, USA, April 25-28, 2022. DOI | Bulletin | O.A.
- Hugo Algarvio, Fernando Lopes, “Strategic Bidding of Retailers in Wholesale Energy Markets: A Model Using Hybrid Forecast Methods.” Highlights in Practical Applications of Agents, Multi-Agent Systems, and Complex Systems Simulation. The PAAMS Collection: International Workshops of PAAMS 2022, L’Aquila, Italy, July 13-15, 2022. DOI | Bulletin | O.A.
- Vitor Silveira, Bruno Canizes, Zita Vale, “Demand Response and Electric Vehicles as Services to Provide Support to the Distribution Network Operation”, IEEE Power & Energy Society General Meeting (PES-GM), July 17–21, 2022. DOI | Bulletin | O.A.
- Gabriel Santos, Ricardo Faia, Helder Pereira, Tiago Pinto, Zita Vale, “Blockchain-based Local Electricity Market Solution”, 18th European Energy Market Conference, Ljubljana, September 13-15, 2022. DOI | Bulletin | O.A.
- Fernando Lezama, Ricardo Faia, Zita Vale, “Bidding in Local Electricity Markets Considering Low Voltage Grid Constraints”, 18th European Energy Market Conference, Ljubljana, September 13-15, 2022. DOI | Bulletin | O.A.
- Silke Johanndeiter, “The impact of variable renewables’ heterogeneity on their market values in the Iberian wholesale electricity market”, 18th European Energy Market Conference, Ljubljana, September 13-15, 2022. DOI | Bulletin | O.A.
- Nikolaos Chrysanthopoulos, Dimitrios Papadaskalopoulos, Goran Strbac, “Non-Mutually Exclusive Business Models for LES: A Quantitative Assessment”, 13th Mediterranean Conference on Power Generation, Transmission and Distribution and Energy Conversion (MEDPOWER 2022), Malta, November 07-09, 2022. DOI | Bulletin | O.A.
- Fernando Lezama, Ricardo Faia, Pedro Faria, Zita Vale, “Analysing the Impact of Local Electricity Transactions with EV Penetration on the Electrical Grid”, 19th International Conference on the European Energy Market (EEM), 1–6, Lappeenranta, Finland, June 6-8, 2023. DOI | Bulletin | O.A.
- Gabriel Santos, Ricardo Faia, Fernando Lezama, Zita Vale, “Multilevel Electricity Trading Simulation considering Energy Communities Participation”, 19th International Conference on the European Energy Market (EEM), 1–5, Lappeenranta, Finland, June 6-8, 2023. DOI | Bulletin | O.A.
- Til Kristian Vrana, Harald G. Svendsen, Magnus Korpås, António Couto, Ana Estanqueiro, Damian Flynn, Hannele Holttinen, Philipp Härtel, Matti Koivisto, Eric Lantz, “Improving wind power market value with various aspects of diversification “, 19th International Conference on the European Energy Market (EEM), 1–6, Lappeenranta, Finland, June 6-8, 2023. DOI | O.A.
- Dawei Qiu, Nikolaos Chrysanthopoulos, Goran Strbac, “Tariff Design for Local Energy Communities Through Strategic Retail Pricing”, 19th International Conference on the European Energy Market (EEM), 1–6, Lappeenranta, Finland, June 6-8, 2023. DOI | Bulletin | O.A.
- Junkai Wang, Dawei Qiu, Goran Strbac, Yujian Ye, “Market-Based Generation Planning with Carbon Target”, 19th International Conference on the European Energy Market (EEM), 1–6, Lappeenranta, Finland, June 6-8, 2023. | DOI
- Niina Helistö; Silke Johanndeiter; Juha Kiviluoma, “The Impact of Sector Coupling and Demand-side Flexibility on Electricity Prices in a Close to 100% Renewable Power System”, 19th International Conference on the European Energy Market (EEM), 1–6, Lappeenranta, Finland, June 6-8, 2023. DOI | Bulletin | O.A.
- Nikolaos Chrysanthopoulos, Dimitrios Papadaskalopoulos, Goran Strbac, “On the Effects of Tariff Structures on the Revenue Streams of Local Energy Systems”, 27th International Conference & Exhibition on Electricity Distribution (CIRED), Rome, Italy, June 12-15, 2023. DOI | Bulletin | O.A.
- Ana Estanqueiro, Goran Strbac, Nikolaos Chrysanthopoulos, Gabriel Santos, Silke Johanndeiter, Hugo Algarvio, H. Syse, Evely Sperber, N. Wang, I. Jimenez, D. Qiu, Zita Vale, Kristina Nienhaus, Johannes Kochems, Christoph Schimeczek, Jos Sijm, L. de Vries, Fernando Lopes, António Couto, “Innovative electricity market designs to support a transition to (near) 100% renewable power system: first results from H2020 TradeRES project,” 22nd Wind and Solar Integration Workshop (WIW 2023), Copenhagen, Denmark, September 26-28, 2023. DOI | O.A.
- Hugo Algarvio, António Couto, Ana Estanqueiro, Rui Carvalho, Gabriel Santos, Ricardo Faia, Pedro Faria, Zita Vale, “Reduction of the Market Splitting Occurrences: A Dynamic Line Rating Approach for the 2030 Iberian Day-ahead Market Scenarios,” 2024 20th International Conference on the European Energy Market (EEM), Istanbul, Turkiye, 2024, pp. 1-6. DOI | Bulletin | O.A.
- Hugo Algarvio, António Couto, Ana Estanqueiro, “A Double Pricing and Penalties ‘Separated’ Imbalance Settlement Mechanism to Incentivize Self-Balancing of Market Parties,” 2024 20th International Conference on the European Energy Market (EEM), Istanbul, Turkiye, 2024, pp. 1-6. DOI | O.A.
- Hugo Algarvio, António Couto, Ana Estanqueiro, “A Methodology for Dynamic Procurement of Secondary Reserve Capacity in Power Systems with Significant vRES Penetrations,” 2024 20th International Conference on the European Energy Market (EEM), Istanbul, Turkiye, 2024, pp. 1-6. DOI | O.A.
- Nikolaos Chrysanthopoulos, Yuen Yin Chan, Goran Strbac, “Local Energy Markets: Structural Elements and the Effects of Upscaling,” 2024 20th International Conference on the European Energy Market (EEM), Istanbul, Turkiye, 2024, pp. 1-6. DOI | Bulletin | O.A.
- Johannes Kochems, Evelyn Sperber, Kristina Nienhaus, Christoph Schimeczek, “Market Designs, Actor Decisions, and Market Values: Assessment of Remuneration Mechanisms for Future Electricity System Scenarios,” 2024 20th International Conference on the European Energy Market (EEM), Istanbul, Turkiye, 2024, pp. 1-6. DOI | Bulletin | O.A.
- Antómio Couto, Hugo Algarvio, Ana Estanqueiro, “An Optimized Probabilistic Forecasting Approach for Hybridized Wind Power Plants,” 8th International Hybrid Power Plants & Systems Workshop (HYB 2024), Hybrid Conference, Azores, Portugal, 2024, pp. 295-301. DOI | O.A.
- Meysam Khojasteh, Bruno Canizes, Gabriel Santos, Pedro Faria, Zita Vale, “Energy Management in Energy Communities with Participation in MIBEL,” 8th International Hybrid Power Plants & Systems Workshop (HYB 2024), Hybrid Conference, Azores, Portugal, 2024, pp. 302-307. DOI | Bulletin | O.A.
- Nikolaos Chrysanthopoulos, Dawei Qiu, Goran Strbac, “Local Energy Communities: Enhancing Collective Investments and Profitability of Distributed Energy Resources,” 8th International Hybrid Power Plants & Systems Workshop (HYB 2024), Hybrid Conference, Azores, Portugal, 2024, pp. 289-294. DOI | Bulletin | O.A.
- Niina Helistö, Silke Johanndeiter, Juha Kiviluoma, “Accelerating wind power investments through lower financing costs”, 23rd Wind & Solar Integration Workshop, 2024. Link | Bulletin | O.A.
- Débora de São José, Pedro Faria, Zita Vale, “Demand response flexibility: Forecasts and Expectations for 2030 and 2050”, the 9th International Conference on Energy and Environment Research, Septembe, 2023. DOI | Bulletin | O.A.
- Tiago Pinto, Tânia Rocha, Arsénio Reis, Zita Vale, “Clustering-Based Filtering of Big Data to Improve Forecasting Effectiveness and Efficiency”, 11th International Conference on Multimedia Communications, Services and Security (MCSS), November, 2022. DOI | Bulletin | O.A.
- Meysam Khojasteh, Pedro Faria, Zita Vale, “A Robust Strategy for Energy Management in Local Energy Communities”, International Conference on Applied Energy (ICAE), January 2024. DOI | Bulletin | O.A.
- Meysam Khojasteh, Pedro Faria, Fernando Lezama, Zita Vale, “Optimal Strategy of Energy Aggregators in the Energy and Regulation markets: Chance-Constrained Approach,” IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe), October 2022. DOI | Bulletin | O.A.
- Nikolaus Chrysanthopoulos, Dimitrios Papadaskalopoulos, Goran Strbac, “On the effects of tariff structures to the revenue streams of local energy systems”, CIRED 2023. DOI
Others
- IEEE Power and Energy Magazine, organized by Imperial College in collaboration with LNEG, TU Delft, TNO and VTT. Goran Strbac, et al., “Decarbonization of Electricity Systems in Europe: Market Design Challenges,” in IEEE Power and Energy Magazine, vol. 19, no. 1, pp. 53-63, January – February. 2021. DOI | Open Access Version | Bulletin
- Ana Estanqueiro, António Couto, Dawei Qiu, Goran Strbac, Evelyn Sperber, Gabriel Santos, Joannes Kochems, Jos Sijm, Nikos Chrysanthopoulos, Zita Vale, “New Markets Design & Models for 100% Renewable Power Systems”, European Energy Innovation Magazine (winter edition), pp. 26, 2022. Link
- Juha Kiviluoma, Niina Helistö, Nelli Putkonen, Charlie Smith, Matti Koivisto, Magnus Korpås, Damian Flynn, Lennart Söder, Emanuele Taibi, Andrej Guminski, “Flexibility From the Electrification of Energy: How Heating, Transport, and Industries Can Support a 100% Sustainable Energy System,” in IEEE Power and Energy Magazine, 20, no. 4, July 2022. DOI
- Insights from the European research project TradeRES. Link | Bulletin
- Silke Johanndeiter, André Lust und Clemens Cremer, “Ist das europäische Strommarktdesign geeignet für ein 100% erneuerbares Energiesystem?”, Energiewirtschaftliche Tagesfragen, April 2022. Link